←Back to overview
Compare · Astcote
Astcote vs Hellidon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astcote Pattishall parish, West Northamptonshire | Hellidon West Northamptonshire |
|---|---|---|
| Local figures cover | Pattishall parish | Hellidon parish |
| Population | 1,455 | 192 |
| Median property price | £297,500 | £712,500 |
| Sales (12 months) | 22 | 2 |
| Crime per 1,000 | 36 | 37 |
| Avg broadband (Mbps) | 129.9 | 57.5 |
| Full fibre (% of postcodes) | 96% | 82% |
| Schools in the area | 9 | 3 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 83 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Northampton | Long Buckby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers