←Back to overview
Compare · Astcote
Astcote vs Harpole
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astcote Pattishall parish, West Northamptonshire | Harpole West Northamptonshire |
|---|---|---|
| Local figures cover | Pattishall parish | Harpole parish |
| Population | 1,455 | 1,543 |
| Median property price | £297,500 | £324,989 |
| Sales (12 months) | 22 | 37 |
| Crime per 1,000 | 36 | 54 |
| Avg broadband (Mbps) | 129.9 | 159.3 |
| Full fibre (% of postcodes) | 96% | 98% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 67% | 75% |
| Active businesses | 83 | 109 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Northampton | Northampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers