←Back to overview
Compare · Astcote
Astcote vs Harlestone
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astcote Pattishall parish, West Northamptonshire | Harlestone West Northamptonshire |
|---|---|---|
| Local figures cover | Pattishall parish | Harlestone parish |
| Population | 1,455 | 444 |
| Median property price | £297,500 | n/a |
| Sales (12 months) | 22 | n/a |
| Crime per 1,000 | 36 | 43 |
| Avg broadband (Mbps) | 129.9 | 198.4 |
| Full fibre (% of postcodes) | 96% | 93% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 83 | 37 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Northampton | Northampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers