←Back to overview
Compare · Astcote
Astcote vs Hardingstone
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astcote Pattishall parish, West Northamptonshire | Hardingstone West Northamptonshire |
|---|---|---|
| Local figures cover | Pattishall parish | Hardingstone parish |
| Population | 1,455 | 2,232 |
| Median property price | £297,500 | £368,000 |
| Sales (12 months) | 22 | 46 |
| Crime per 1,000 | 36 | 148 |
| Avg broadband (Mbps) | 129.9 | 154.5 |
| Full fibre (% of postcodes) | 96% | 100% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 67% | 81% |
| Active businesses | 83 | 1,962 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Northampton | Northampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers